T.R.O.L.L.
(different on request)
marked Marked ATEX on request IP67 stainless steel load cell high mechanical resistance Easy installation and operation
Interfaced with a wide range of electronic marked |
Model | Weight | Max Load | Max | Dimensions |
TROLL -5K | 7 kg | 5.000 daN | 20 mm | 28 x 18 x 18(h) cm |
TROLL –25K | 15 kg | 25.000 daN | 35 mm | 28 x 18 x 18(h) cm |
TROLL –50K | 50 kg | 50.000 daN | 50 mm | 48 x 25 x 38(h) cm |
TROLL –150K | 120 kg | 150.000 daN | 60 mm | 72 x 33 x 56(h) cm |
TROLL –350K | 200 kg | 350.000 daN | 85 mm | 91 x 39 x 67(h) cm |
TROLL –500K | 350 kg | 500.000 daN | 120 mm | 105 x 42 x 78(h) cm |
SAFE OVERLOAD | 150 % F.S. |
BREAKING OVERLOAD | 300 % F.S. |
SUPPLY VOLTAGE | 15 Vcc MAX |
OUTPUT | 1 mV/V |
OUTPUT TOLLERANCE | 0,1 % F.S. |
ZERO TOLLERANCE | 1 % F.S. |
LINEARITY | 0,2 % F.S. |
HYSTERESIS | 0,2 % F.S. |
REAPEATABILITY | 0,2 % F.S. |
INPUT RESISTANCE | 350 – 360 Ohm |
OUTPUT RESISTANCE | 350 – 351 Ohm |
INSULATION RESISTANCE | MIN 2000 MOhm |
CREEP | 0,2 % F.S. |
TEMPERATURE RANGE | -10 / +40 °C |
MAX TEMPERATURE RANGE | -20 / +70 °C |
TEMPERATURE EFFECT ZERO | 0,003 % F.S. /°C |
TEMPERATURE EFFECT OUTPUT | 0,002 % F.S. /°C |
ELECTRIC WIRE (STANDARD) 4x0,25 | 5 METERS |
RED: SUPPLY + | BLACK: SUPPLY – |
GREEN: OUTPUT SIGNAL + | WHITE: OUTPUT SIGNAL – |
MECHANICAL SPECIFICATIONS
Structure | Ø powder coated steel
Ø (Optional) stainless steel
|
Fasteners
| Ø stainless steel AISI 316
|
Pin Load cell & pins | Ø 17.4PH Ø stainles steel
|
Pulleys | Ø Hardened steel (standard) Ø 17.4 PH (optional)
|
Bearings | Ø Self lubricating
|
Working Temperature | Ø from -20° to +70°C
|
| Ø 1 mV/V (standard) Ø analogic 4-20 mA or 0-10V (optional) Ø double bridge for redundant safety (optional) |